SMS | Fare | Unit |
Fellow Kartus2in1 | RM 0.05 | SMS (160 characters) |
Fellow U Mobile | RM 0.05 | SMS (160 characters) |
Other operators | RM 0.10 | SMS (160 characters) |
Call | Fare | Time Unit |
Fellow Kartus2in1 | RM 0.10 | 30 Seconds |
Other operators in Malaysia | RM 0.10 | 30 Seconds |
Call type | Fare | Unit |
Indonesia - Telkomsel | 0:09 | 30 seconds |
Indonesia - PSTN & Flexi | 0:11 | 30 seconds |
Indonesia - Non Telkomsel | 0:11 | 30 seconds |
IDD Non Indonesia | ** | 30 seconds |
Type SMS | Fare | Time Unit |
Indonesia - Telkomsel | RM 0.33 | SMS (160 characters) |
Indonesia - Non Telkomsel | RM 0.33 | SMS (160 characters) |
International SMS to other countries (other then Indonesia) |
RM 0.45 | SMS (160 characters) |
All prices subject to GST 6%
Our target is to provide a super low calling rates and exciting incentives to underserved market segments. Our prepaid service offers a no-frills voice and Short Messaging Service (SMS) package that meets the demands for a simple, value-for-money product with easy access and wide distribution range.
Email: customercare@webcash.com.my
Phone : + 603-8318 8977
Fax : + 603-8318 5977
Webonline Dot Com Sdn. Bhd.
A-G-15 CoPlace 2, 2260,
Jalan Usahawan 1,
63000, Cyberjaya,
Selangor Darul Ehsan, Malaysia
Website: www.webcash.com.my